
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
A masterpiece of modern design with stunning sunset views
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
Villa Lydia is an exceptionally designed modern 6 bedroom villa ideally located to offer incredible Mediterranean sea and sunset views. This property is ideally situated close to the stunning beaches of Cala Conta and Cala Bassa on the south west of the island and is conveniently just a few minutes walk to the nearest totally secluded beach spot. This modern architectural delight is set in the countryside surrounded by lush green forests for an extra feeling of privacy.
The interiors of Villa Lydia have been perfectly executed with clean lines and modern bold blocks of contemporary colours among its bright white backdrops. The spacious open-plan living areas consist of a large dining room and living room with direct access to the terrace area and pool. The modern fully equipped kitchen is spacious and neat and leads out to the beautiful covered outdoor dining area. Polished white cement floors flow throughout the house, terrace areas and all of the bedrooms; which are again perfectly furnished to a very high standard.
It is within the grounds of Villa Lydia that the house really comes into its own, with an immaculate infinity pool and a superb purpose built undercover, shaded dining space with a bbq and further spacious chill out sofas; all with phenomenal sunset views, making this one of the most desirable sunset villas in Ibiza.
Lic. ET-0288-E
From | To | Price / night | Min. nights |
---|---|---|---|
25 Nov 2023 | 30 Dec 2023 | 842,09 € | 1 |
01 Jan 2024 | 11 Feb 2024 | 906,29 € | 7 |
12 Feb 2024 | 29 Mar 2024 | 906,29 € | 7 |
30 Mar 2024 | 05 Apr 2024 | 1'195,19 € | 7 |
06 Apr 2024 | 12 Apr 2024 | 1'276,51 € | 7 |
13 Apr 2024 | 19 Apr 2024 | 1'355,69 € | 7 |
20 Apr 2024 | 26 Apr 2024 | 1'433,80 € | 7 |
27 Apr 2024 | 03 May 2024 | 1'514,05 € | 7 |
04 May 2024 | 10 May 2024 | 1'593,23 € | 7 |
11 May 2024 | 17 May 2024 | 1'672,41 € | 7 |
18 May 2024 | 24 May 2024 | 1'753,73 € | 7 |
25 May 2024 | 31 May 2024 | 1'853,24 € | 7 |
01 Jun 2024 | 07 Jun 2024 | 1'953,82 € | 7 |
08 Jun 2024 | 14 Jun 2024 | 2'070,45 € | 7 |
15 Jun 2024 | 21 Jun 2024 | 2'191,36 € | 7 |
22 Jun 2024 | 28 Jun 2024 | 2'310,13 € | 7 |
29 Jun 2024 | 05 Jul 2024 | 2'428,90 € | 7 |
06 Jul 2024 | 12 Jul 2024 | 2'550,88 € | 7 |
13 Jul 2024 | 19 Jul 2024 | 2'687,84 € | 7 |
20 Jul 2024 | 26 Jul 2024 | 2'826,94 € | 7 |
27 Jul 2024 | 09 Aug 2024 | 2'826,94 € | 7 |
10 Aug 2024 | 16 Aug 2024 | 2'708,17 € | 7 |
17 Aug 2024 | 23 Aug 2024 | 2'589,40 € | 7 |
24 Aug 2024 | 30 Aug 2024 | 2'470,63 € | 7 |
31 Aug 2024 | 06 Sep 2024 | 2'350,79 € | 7 |
07 Sep 2024 | 13 Sep 2024 | 2'210,62 € | 7 |
14 Sep 2024 | 20 Sep 2024 | 2'070,45 € | 7 |
21 Sep 2024 | 27 Sep 2024 | 1'911,02 € | 7 |
28 Sep 2024 | 04 Oct 2024 | 1'753,73 € | 7 |
05 Oct 2024 | 11 Oct 2024 | 1'573,97 € | 7 |
12 Oct 2024 | 18 Oct 2024 | 1'394,21 € | 7 |
19 Oct 2024 | 25 Oct 2024 | 1'195,19 € | 7 |
26 Oct 2024 | 24 Nov 2024 | 1'195,19 € | 7 |
25 Nov 2024 | 30 Dec 2024 | 842,09 € | 1 |
Santa Gertrudis 10 Guests 5 Bedrooms
Port des Torrent 10 Guests 5 Bedrooms
Cala Bassa 10 Guests 5 Bedrooms
Es Cubells 6 Guests 3 Bedrooms
San Jose 6 Guests 3 Bedrooms
Cala Salada 10 Guests 5 Bedrooms
Santa Eulalia 12 Guests 6 Bedrooms
Cala Salada 12 Guests 6 Bedrooms
San Agustin 10 Guests 5 Bedrooms