Background

Villa Lydia From 5800 €/w

A masterpiece of modern design with stunning sunset views

Overview arrow_drop_down

Villa Lydia is an exceptionally designed modern 6 bedroom villa ideally located to offer incredible Mediterranean sea and sunset views. This property is ideally situated close to the stunning beaches of Cala Conta and Cala Bassa on the south west of the island and is conveniently just a few minutes walk to the nearest totally secluded beach spot. This modern architectural delight is set in the countryside surrounded by lush green forests for an extra feeling of privacy.

The interiors of Villa Lydia have been perfectly executed with clean lines and modern bold blocks of contemporary colours among its bright white backdrops. The spacious open-plan living areas consist of a large dining room and living room with direct access to the terrace area and pool. The modern fully equipped kitchen is spacious and neat and leads out to the beautiful covered outdoor dining area. Polished white cement floors flow throughout the house, terrace areas and all of the bedrooms; which are again perfectly furnished to a very high standard.

It is within the grounds of Villa Lydia that the house really comes into its own, with an immaculate infinity pool and a superb purpose built undercover, shaded dining space with a bbq and further spacious chill out sofas; all with phenomenal sunset views, making this one of the most desirable sunset villas in Ibiza.

From To Price / night Min. nights
27 May 2023 02 Jun 2023 1'504,42 € 7
03 Jun 2023 09 Jun 2023 1'595,37 € 7
10 Jun 2023 16 Jun 2023 1'702,37 € 7
17 Jun 2023 23 Jun 2023 1'811,51 € 7
24 Jun 2023 30 Jun 2023 1'920,65 € 7
01 Jul 2023 07 Jul 2023 2'027,65 € 7
08 Jul 2023 14 Jul 2023 2'137,86 € 7
15 Jul 2023 21 Jul 2023 2'264,12 € 7
22 Jul 2023 28 Jul 2023 2'389,31 € 7
29 Jul 2023 11 Aug 2023 2'389,31 € 7
12 Aug 2023 18 Aug 2023 2'282,31 € 7
19 Aug 2023 25 Aug 2023 2'173,17 € 7
26 Aug 2023 01 Sep 2023 2'066,17 € 7
02 Sep 2023 08 Sep 2023 1'957,03 € 7
09 Sep 2023 15 Sep 2023 1'829,70 € 7
16 Sep 2023 22 Sep 2023 1'702,37 € 7
23 Sep 2023 29 Sep 2023 1'556,85 € 7
30 Sep 2023 06 Oct 2023 1'413,47 € 7
07 Oct 2023 13 Oct 2023 1'249,76 € 7
14 Oct 2023 20 Oct 2023 1'087,12 € 7
21 Oct 2023 24 Nov 2023 906,29 € 7
25 Nov 2023 30 Dec 2023 842,09 € 1
01 Jan 2024 11 Feb 2024 906,29 € 7
12 Feb 2024 31 Mar 2024 906,29 € 7
01 Apr 2024 07 Apr 2024 906,29 € 7
08 Apr 2024 14 Apr 2024 979,05 € 7
15 Apr 2024 21 Apr 2024 1'051,81 € 7
22 Apr 2024 28 Apr 2024 1'123,50 € 7
29 Apr 2024 05 May 2024 1'195,19 € 7
06 May 2024 12 May 2024 1'267,95 € 7
13 May 2024 19 May 2024 1'340,71 € 7
20 May 2024 26 May 2024 1'413,47 € 7
27 May 2024 02 Jun 2024 1'504,42 € 7
03 Jun 2024 09 Jun 2024 1'595,37 € 7
10 Jun 2024 16 Jun 2024 1'702,37 € 7
17 Jun 2024 23 Jun 2024 1'811,51 € 7
24 Jun 2024 30 Jun 2024 1'920,65 € 7
01 Jul 2024 07 Jul 2024 2'027,65 € 7
08 Jul 2024 14 Jul 2024 2'137,86 € 7
15 Jul 2024 21 Jul 2024 2'264,12 € 7
22 Jul 2024 28 Jul 2024 2'389,31 € 7
29 Jul 2024 11 Aug 2024 2'389,31 € 7
12 Aug 2024 18 Aug 2024 2'282,31 € 7
19 Aug 2024 25 Aug 2024 2'173,17 € 7
26 Aug 2024 01 Sep 2024 2'066,17 € 7
02 Sep 2024 08 Sep 2024 1'957,03 € 7
09 Sep 2024 15 Sep 2024 1'829,70 € 7
16 Sep 2024 22 Sep 2024 1'702,37 € 7
23 Sep 2024 29 Sep 2024 1'556,85 € 7
30 Sep 2024 06 Oct 2024 1'413,47 € 7
07 Oct 2024 13 Oct 2024 1'249,76 € 7
14 Oct 2024 20 Oct 2024 1'087,12 € 7
21 Oct 2024 24 Nov 2024 906,29 € 7
25 Nov 2024 30 Dec 2024 842,09 € 1
  • Air Conditioning
  • Al Fresco Dining
  • Alarm
  • BBQ
  • Families
  • Fenced
  • Friends
  • Hire Car Recommended
  • Honeymoon
  • Music System
  • Office Space
  • Private
  • Private Parking
  • Safety Box
  • Sea View
  • Sunloungers
  • Sunset View
  • Swimming Pool
  • TV - Satellite
  • Wifi

Contact Us

COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145