
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
Peaceful Hideaway Villa
6 Guests 3 Bedrooms 3 Bathrooms Swimming pool
Peacefully situated on a hillside, Villa Escondida is a romantic and secluded luxury south-facing villa. Located high up in the pine-covered mountains, with panoramic views over Salinas to the sea and Formentera the property offers total privacy and all day sun, while being very close to Ibiza Town.
The villa is immaculately presented and luxuriously furnished and equipped with three double bedroom suites all with sea views, en-suite shower rooms as well as air-conditioning and doors to the sun terrace. Outside there is an inviting 11 meter infinity swimming pool with 2 raised sunbeds with floating pool bean bags and separate heated sunken tiled Jacuzzi. There are large south facing terraces, comfy loungers and outside covered chill out seating area and two covered dining areas, one with new large gas BBQ. The roof top terrace with two luxury 4 poster double sunbeds boasts the most sumptuous views of San Jose zone.
The villa is excellently located 6 kms from Ibiza Old Town and just 10 minutes drive or easy taxi ride from the popular beaches of Salinas, Cala Jondal (and Es Torrent as well as easy access to San Jose village and to the airport.
Lic. ETV-1242-E
From | To | Price / night | Min. nights |
---|---|---|---|
27 May 2023 | 23 Jun 2023 | 1'239,06 € | 7 |
24 Jun 2023 | 30 Jun 2023 | 1'188,77 € | 7 |
01 Jul 2023 | 07 Jul 2023 | 1'337,50 € | 7 |
08 Jul 2023 | 01 Sep 2023 | 1'486,23 € | 7 |
02 Sep 2023 | 15 Sep 2023 | 1'239,06 € | 7 |
16 Sep 2023 | 29 Sep 2023 | 1'155,60 € | 7 |
30 Sep 2023 | 27 Oct 2023 | 1'032,55 € | 7 |
28 Oct 2023 | 28 Oct 2023 | 1'073,21 € | 7 |
29 Oct 2023 | 04 Nov 2023 | 990,82 € | 7 |
02 Apr 2024 | 17 Apr 2024 | 990,82 € | 7 |
18 Apr 2024 | 28 Apr 2024 | 990,82 € | 7 |
29 Apr 2024 | 26 May 2024 | 1'073,21 € | 7 |
27 May 2024 | 23 Jun 2024 | 1'239,06 € | 7 |
24 Jun 2024 | 30 Jun 2024 | 1'188,77 € | 7 |
01 Jul 2024 | 07 Jul 2024 | 1'337,50 € | 7 |
08 Jul 2024 | 01 Sep 2024 | 1'486,23 € | 7 |
02 Sep 2024 | 15 Sep 2024 | 1'239,06 € | 7 |
16 Sep 2024 | 29 Sep 2024 | 1'155,60 € | 7 |
30 Sep 2024 | 27 Oct 2024 | 1'032,55 € | 7 |
28 Oct 2024 | 28 Oct 2024 | 1'073,21 € | 7 |
29 Oct 2024 | 04 Nov 2024 | 990,82 € | 7 |
Cala Jondal 10 Guests 5 Bedrooms
Cala Conta 12 Guests 6 Bedrooms
12 Guests 6 Bedrooms
Talamanca 12 Guests 6 Bedrooms
Es Cubells 12 Guests 5 Bedrooms
Cala Tarida 8 Guests 4 Bedrooms
San Lorenzo 10 Guests 5 Bedrooms
Cala Salada 12 Guests 6 Bedrooms
Vista Alegre 10 Guests 5 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145