- +34 697 87 58 90
- Chat with us!
- mail@theibizaconnection.net
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
A masterpiece of modern design with stunning sunset views
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
Villa Lydia is an exceptionally designed modern 6 bedroom villa ideally located to offer incredible Mediterranean sea and sunset views. This property is ideally situated close to the stunning beaches of Cala Conta and Cala Bassa on the south west of the island and is conveniently just a few minutes walk to the nearest totally secluded beach spot. This modern architectural delight is set in the countryside surrounded by lush green forests for an extra feeling of privacy.
The interiors of Villa Lydia have been perfectly executed with clean lines and modern bold blocks of contemporary colours among its bright white backdrops. The spacious open-plan living areas consist of a large dining room and living room with direct access to the terrace area and pool. The modern fully equipped kitchen is spacious and neat and leads out to the beautiful covered outdoor dining area. Polished white cement floors flow throughout the house, terrace areas and all of the bedrooms; which are again perfectly furnished to a very high standard.
It is within the grounds of Villa Lydia that the house really comes into its own, with an immaculate infinity pool and a superb purpose built undercover, shaded dining space with a bbq and further spacious chill out sofas; all with phenomenal sunset views, making this one of the most desirable sunset villas in Ibiza.
Lic. ET-0288-E
From | To | Price / night | Min. nights |
---|---|---|---|
26 Oct 2024 | 24 Nov 2024 | 1'217,66 € | 7 |
25 Nov 2024 | 30 Dec 2024 | 858,14 € | 1 |
01 Jan 2025 | 28 Jan 2025 | 923,41 € | 7 |
29 Jan 2025 | 11 Feb 2025 | 923,41 € | 7 |
12 Feb 2025 | 29 Mar 2025 | 923,41 € | 7 |
30 Mar 2025 | 05 Apr 2025 | 1'217,66 € | 7 |
06 Apr 2025 | 12 Apr 2025 | 1'300,05 € | 7 |
13 Apr 2025 | 19 Apr 2025 | 1'381,37 € | 7 |
20 Apr 2025 | 26 Apr 2025 | 1'459,48 € | 7 |
27 Apr 2025 | 03 May 2025 | 1'541,87 € | 7 |
04 May 2025 | 10 May 2025 | 1'623,19 € | 7 |
11 May 2025 | 17 May 2025 | 1'703,44 € | 7 |
18 May 2025 | 24 May 2025 | 1'785,83 € | 7 |
25 May 2025 | 31 May 2025 | 1'887,48 € | 7 |
01 Jun 2025 | 07 Jun 2025 | 1'989,13 € | 7 |
08 Jun 2025 | 14 Jun 2025 | 2'108,97 € | 7 |
15 Jun 2025 | 21 Jun 2025 | 2'232,02 € | 7 |
22 Jun 2025 | 28 Jun 2025 | 2'352,93 € | 7 |
29 Jun 2025 | 05 Jul 2025 | 2'473,84 € | 7 |
06 Jul 2025 | 12 Jul 2025 | 2'597,96 € | 7 |
13 Jul 2025 | 19 Jul 2025 | 2'738,13 € | 7 |
20 Jul 2025 | 26 Jul 2025 | 2'879,37 € | 7 |
27 Jul 2025 | 09 Aug 2025 | 2'879,37 € | 7 |
10 Aug 2025 | 16 Aug 2025 | 2'758,46 € | 7 |
17 Aug 2025 | 23 Aug 2025 | 2'636,48 € | 7 |
24 Aug 2025 | 30 Aug 2025 | 2'515,57 € | 7 |
31 Aug 2025 | 06 Sep 2025 | 2'394,66 € | 7 |
07 Sep 2025 | 13 Sep 2025 | 2'252,35 € | 7 |
14 Sep 2025 | 20 Sep 2025 | 2'108,97 € | 7 |
21 Sep 2025 | 27 Sep 2025 | 1'946,33 € | 7 |
28 Sep 2025 | 04 Oct 2025 | 1'785,83 € | 7 |
05 Oct 2025 | 11 Oct 2025 | 1'602,86 € | 7 |
12 Oct 2025 | 18 Oct 2025 | 1'419,89 € | 7 |
19 Oct 2025 | 25 Oct 2025 | 1'217,66 € | 7 |
26 Oct 2025 | 24 Nov 2025 | 1'217,66 € | 7 |
25 Nov 2025 | 30 Dec 2025 | 858,14 € | 1 |
San Jose 6 Guests 3 Bedrooms
San Carlos 6 Guests 3 Bedrooms
Es Cubells 6 Guests 3 Bedrooms
Es Cubells 12 Guests 6 Bedrooms
Cala Salada 10 Guests 5 Bedrooms
Cala Tarida 8 Guests 4 Bedrooms
Cala Salada 12 Guests 6 Bedrooms
San Jordi 8 Guests 4 Bedrooms
Porroig 8 Guests 4 Bedrooms