- +34 697 87 58 90
- Chat with us!
- mail@theibizaconnection.net
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
A fabulous family home close to beautiful sunset beaches
12 Guests 6 Bedrooms 5 Bathrooms Swimming pool
Can Melanie is an enchantingly rustic traditional home located idyllically close to Ibiza’s beautiful west coast and its most sought after sunset beaches. This property is an authentic Ibicenco style farmhouse with many contemporary touches throughout, and is perfectly situated on a hillside, by the charmiing village of San Agustin. This home is an ideal location for exploring the beautiful beaches of Cala Bassa and Cala Conta.
Can Melanie’s interiors are a timeless blend of terracotta tiled floors, white walls and traditional wood beamed ceilings, seamlessly mixed with touches of modern minimalism and high spec, luxurious furnishings. A sociable kitchen offers a sunny breakfast table leading directly to one of the interior dining spaces and the spacious, welcoming lounge offers direct access onto the exterior pool terrace. Three of the equally well appointed bedrooms are to be found in the main house, while additional guest accommodation is located in three casitas on the grounds, each with twin beds, en-suite bathroom and terrace access.
Enjoy the comfort of the private L-shaped pool from the terraces or lounge on the luxury wooden decking. There is a wide terrace with an al-fresco dining table which is shaded by a traditional wooden-beamed roof. The gardens also offer further exterior seated areas and a wooden pergola with a second outside dining space. Enjoy the spectacular sight of the world famous Ibizan sunset sky each and every night, making it a truly desirable holiday home.
Lic. ET-0289-E
From | To | Price / night | Min. nights |
---|---|---|---|
26 Oct 2024 | 29 Dec 2024 | 498,62 € | 7 |
30 Dec 2024 | 30 Dec 2024 | 497,55 € | 7 |
01 Jan 2025 | 28 Jan 2025 | 498,62 € | 7 |
29 Jan 2025 | 11 Feb 2025 | 498,62 € | 7 |
12 Feb 2025 | 29 Mar 2025 | 498,62 € | 7 |
30 Mar 2025 | 05 Apr 2025 | 666,61 € | 7 |
06 Apr 2025 | 12 Apr 2025 | 726,53 € | 7 |
13 Apr 2025 | 19 Apr 2025 | 788,59 € | 7 |
20 Apr 2025 | 26 Apr 2025 | 849,58 € | 7 |
27 Apr 2025 | 03 May 2025 | 910,57 € | 7 |
04 May 2025 | 10 May 2025 | 969,42 € | 7 |
11 May 2025 | 17 May 2025 | 1'032,55 € | 7 |
18 May 2025 | 24 May 2025 | 1'093,54 € | 7 |
25 May 2025 | 31 May 2025 | 1'152,39 € | 7 |
01 Jun 2025 | 07 Jun 2025 | 1'214,45 € | 7 |
08 Jun 2025 | 14 Jun 2025 | 1'296,84 € | 7 |
15 Jun 2025 | 21 Jun 2025 | 1'376,02 € | 7 |
22 Jun 2025 | 28 Jun 2025 | 1'456,27 € | 7 |
29 Jun 2025 | 05 Jul 2025 | 1'538,66 € | 7 |
06 Jul 2025 | 12 Jul 2025 | 1'640,31 € | 7 |
13 Jul 2025 | 16 Aug 2025 | 1'843,61 € | 7 |
17 Aug 2025 | 23 Aug 2025 | 1'640,31 € | 7 |
24 Aug 2025 | 30 Aug 2025 | 1'538,66 € | 7 |
31 Aug 2025 | 06 Sep 2025 | 1'438,08 € | 7 |
07 Sep 2025 | 13 Sep 2025 | 1'335,36 € | 7 |
14 Sep 2025 | 20 Sep 2025 | 1'234,78 € | 7 |
21 Sep 2025 | 27 Sep 2025 | 1'134,20 € | 7 |
28 Sep 2025 | 04 Oct 2025 | 1'032,55 € | 7 |
05 Oct 2025 | 11 Oct 2025 | 910,57 € | 7 |
12 Oct 2025 | 18 Oct 2025 | 788,59 € | 7 |
19 Oct 2025 | 25 Oct 2025 | 666,61 € | 7 |
26 Oct 2025 | 29 Dec 2025 | 498,62 € | 7 |
30 Dec 2025 | 30 Dec 2025 | 497,55 € | 7 |
S'argamassa 8 Guests 4 Bedrooms
S'argamassa 10 Guests 5 Bedrooms
Benimussa 10 Guests 5 Bedrooms
Puig den Valls 6 Guests 3 Bedrooms
San Jordi 12 Guests 6 Bedrooms
Can Tomas 9 Guests 6 Bedrooms
Can Furnet 4 Guests 2 Bedrooms
Cap Martinet 12 Guests 6 Bedrooms
Cap Martinet 10 Guests 5 Bedrooms