Background

Casa Clareta From 3100 €/w

Charming renovated finca near the golf court

Overview arrow_drop_down

Beautiful, bright Ibizan farmhouse, completely renovated in 2019, with a large garden, private pool, barbecue area and several terraces overlooking the pool.

It is located in a very quiet area, in the heart of the exclusive and safe development of Roca Llisa (near the golf course), 15 minutes from downtown Ibiza and 15 minutes from Santa Eulalia. Just 10 minutes to Cala Llonga and picturesque Cala Olivera.

A house with a lot of charm and decorated with mime. Very cozy and comfortable, perfect for an unforgettable holiday on the island of Ibiza. All bedrooms have direct access to the pool and garden. Its swimming pool, large garden and barbecue area are ideal for spending a day with family and friends.

The house has a spacious living room and several terraces overlooking the pool. It has hammocks and Balinese beds for sunbathing and relaxing. Also in the pool area there is a covered barbecue with a large wooden table where you can have lunch or dinner in good company.

From To Price / night Min. nights
17 May 2024 23 May 2024 529,65 € 4
24 May 2024 30 May 2024 447,26 € 4
31 May 2024 08 Jun 2024 706,20 € 4
09 Jun 2024 14 Jun 2024 823,90 € 7
15 Jun 2024 23 Jun 2024 823,90 € 7
24 Jun 2024 30 Jun 2024 823,90 € 7
01 Jul 2024 12 Jul 2024 941,60 € 7
13 Jul 2024 31 Jul 2024 1'059,30 € 7
01 Aug 2024 31 Aug 2024 1'294,70 € 7
01 Sep 2024 06 Sep 2024 882,75 € 4
07 Sep 2024 29 Sep 2024 941,60 € 4
30 Sep 2024 30 Sep 2024 882,75 € 4
01 Oct 2024 06 Oct 2024 647,35 € 3
07 Oct 2024 30 Oct 2024 588,50 € 3
31 Oct 2024 31 Oct 2024 647,35 € 3
01 Apr 2025 30 Apr 2025 470,80 € 4
01 May 2025 08 May 2025 706,20 € 4
09 May 2025 16 May 2025 447,26 € 4
17 May 2025 23 May 2025 447,26 € 4
24 May 2025 30 May 2025 447,26 € 4
31 May 2025 31 May 2025 447,26 € 4
01 Jun 2025 23 Jun 2025 823,90 € 7
24 Jun 2025 30 Jun 2025 823,90 € 7
01 Jul 2025 12 Jul 2025 1'118,15 € 7
13 Jul 2025 31 Jul 2025 1'118,15 € 7
01 Aug 2025 31 Aug 2025 1'294,70 € 7
01 Sep 2025 06 Sep 2025 882,75 € 4
07 Sep 2025 29 Sep 2025 882,75 € 4
30 Sep 2025 30 Sep 2025 882,75 € 4
01 Oct 2025 06 Oct 2025 647,35 € 3
07 Oct 2025 30 Oct 2025 647,35 € 3
31 Oct 2025 31 Oct 2025 647,35 € 3
  • Air Conditioning
  • Al Fresco Dining
  • BBQ
  • Country View
  • Couples
  • Families
  • Fenced
  • Friends
  • Fully fitted kitchen
  • Gated Community
  • Hire Car Recommended
  • Neighbours
  • Private Parking
  • Smart TV
  • Sunloungers
  • Swimming Pool
  • Wifi

Contact Us

COPYRIGHT 2024 THEIBIZACONNECTION – NIF: B42772145