- +34 697 87 58 90
- Chat with us!
- mail@theibizaconnection.net
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
An ideal family property with easy access to the most idyllic beaches
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
Can Sandra is a charming rustic style 6 bedroom finca located close to Port des Torrent and just a short drive to some of the most loved beaches on the west coast of the island including Cala Bassa and Cala Conta, famous for its unrivalled sunset views. The vibrant village of San Jose with its many amenities is closeby.
The beautiful spacious living areas offer a contemporary bohemian style with a large open plan lounge, fully equipped kitchen, high wooden sabina beamed ceilings and a comfortable sofa area; all which open up onto an outside porch with a grand size exterior dining table.
All of the bedroom suites are of a very high standard with the master bedroom offering a king size bed, en-suite bathroom (bathtub & shower), sofa area and sliding doors opening out onto a private terrace. There is also a fully equipped gym available. This home is truly ideal for couples, families and wellness retreats.
Can Sandra has beautifully manicured grounds, where you can discover the inviting infinity pool which has a submerged platform and is surrounded by lush and fragrant Mediterranean gardens, several terraces, a hammock, two separate rooftop lounging areas as well as a rounded luxury chill-out area with benches and built in stone BBQ.
Lic. 2016009194
From | To | Price / night | Min. nights |
---|---|---|---|
12 Oct 2024 | 25 Oct 2024 | 925,55 € | 7 |
26 Oct 2024 | 08 Nov 2024 | 757,56 € | 7 |
09 Nov 2024 | 20 Dec 2024 | 673,03 € | 7 |
21 Dec 2024 | 31 Dec 2024 | 1'009,01 € | 7 |
01 Jan 2025 | 05 Jan 2025 | 1'177,00 € | 7 |
06 Jan 2025 | 28 Jan 2025 | 673,03 € | 7 |
29 Jan 2025 | 23 Feb 2025 | 673,03 € | 7 |
24 Feb 2025 | 01 Mar 2025 | 673,03 € | 7 |
02 Mar 2025 | 22 Mar 2025 | 841,02 € | 7 |
23 Mar 2025 | 26 Apr 2025 | 1'043,25 € | 7 |
27 Apr 2025 | 10 May 2025 | 1'496,93 € | 7 |
11 May 2025 | 24 May 2025 | 1'581,46 € | 7 |
25 May 2025 | 07 Jun 2025 | 1'749,45 € | 7 |
08 Jun 2025 | 28 Jun 2025 | 2'085,43 € | 7 |
29 Jun 2025 | 05 Jul 2025 | 2'186,01 € | 7 |
06 Jul 2025 | 30 Aug 2025 | 2'523,06 € | 7 |
31 Aug 2025 | 13 Sep 2025 | 1'749,45 € | 7 |
14 Sep 2025 | 27 Sep 2025 | 1'581,46 € | 7 |
28 Sep 2025 | 11 Oct 2025 | 1'328,94 € | 7 |
12 Oct 2025 | 25 Oct 2025 | 925,55 € | 7 |
26 Oct 2025 | 08 Nov 2025 | 757,56 € | 7 |
09 Nov 2025 | 20 Dec 2025 | 673,03 € | 7 |
21 Dec 2025 | 31 Dec 2025 | 1'009,01 € | 7 |
Cala Moli 10 Guests 5 Bedrooms
Cala Bassa 12 Guests 6 Bedrooms
Santa Gertrudis 10 Guests 5 Bedrooms
Santa Gertrudis 12 Guests 6 Bedrooms
Santa Eulalia 8 Guests 4 Bedrooms
Cap Martinet 6 Guests 3 Bedrooms
Ibiza Town 10 Guests 5 Bedrooms
San Carlos 8 Guests 4 Bedrooms
Talamanca 4 Guests 2 Bedrooms