
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
An ideal family property with easy access to the most idyllic beaches
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
Can Sandra is a charming rustic style 6 bedroom finca located close to Port des Torrent and just a short drive to some of the most loved beaches on the west coast of the island including Cala Bassa and Cala Conta, famous for its unrivalled sunset views. The vibrant village of San Jose with its many amenities is closeby.
The beautiful spacious living areas offer a contemporary bohemian style with a large open plan lounge, fully equipped kitchen, high wooden sabina beamed ceilings and a comfortable sofa area; all which open up onto an outside porch with a grand size exterior dining table.
All of the bedroom suites are of a very high standard with the master bedroom offering a king size bed, en-suite bathroom (bathtub & shower), sofa area and sliding doors opening out onto a private terrace. There is also a fully equipped gym available. This home is truly ideal for couples, families and wellness retreats.
Can Sandra has beautifully manicured grounds, where you can discover the inviting infinity pool which has a submerged platform and is surrounded by lush and fragrant Mediterranean gardens, several terraces, a hammock, two separate rooftop lounging areas as well as a rounded luxury chill-out area with benches and built in stone BBQ.
Lic. 2016009194
From | To | Price / night | Min. nights |
---|---|---|---|
28 Oct 2023 | 15 Dec 2023 | 743,65 € | 7 |
16 Dec 2023 | 29 Dec 2023 | 1'321,45 € | 7 |
30 Dec 2023 | 30 Dec 2023 | 1'155,60 € | 1 |
31 Dec 2023 | 31 Dec 2023 | 2'542,32 € | 1 |
01 Jan 2024 | 05 Jan 2024 | 1'155,60 € | 7 |
06 Jan 2024 | 23 Feb 2024 | 661,26 € | 7 |
24 Feb 2024 | 01 Mar 2024 | 661,26 € | 7 |
02 Mar 2024 | 22 Mar 2024 | 826,04 € | 7 |
23 Mar 2024 | 26 Apr 2024 | 1'023,99 € | 7 |
27 Apr 2024 | 10 May 2024 | 1'470,18 € | 7 |
11 May 2024 | 24 May 2024 | 1'552,57 € | 7 |
25 May 2024 | 07 Jun 2024 | 1'717,35 € | 7 |
08 Jun 2024 | 28 Jun 2024 | 2'047,98 € | 7 |
29 Jun 2024 | 05 Jul 2024 | 2'146,42 € | 7 |
06 Jul 2024 | 30 Aug 2024 | 2'477,05 € | 7 |
31 Aug 2024 | 13 Sep 2024 | 1'717,35 € | 7 |
14 Sep 2024 | 27 Sep 2024 | 1'552,57 € | 7 |
28 Sep 2024 | 11 Oct 2024 | 1'304,33 € | 7 |
12 Oct 2024 | 25 Oct 2024 | 908,43 € | 7 |
26 Oct 2024 | 08 Nov 2024 | 743,65 € | 7 |
09 Nov 2024 | 20 Dec 2024 | 661,26 € | 7 |
21 Dec 2024 | 31 Dec 2024 | 990,82 € | 7 |
01 Jan 2025 | 03 Jan 2025 | 990,82 € | 7 |
Cala Bassa 12 Guests 6 Bedrooms
Santa Gertrudis 12 Guests 6 Bedrooms
Santa Gertrudis 10 Guests 5 Bedrooms
Cap Martinet 10 Guests 5 Bedrooms
Cala San Vicente 8 Guests 4 Bedrooms
Santa Gertrudis 12 Guests 6 Bedrooms
San Jose 10 Guests 5 Bedrooms
San Jordi 6 Guests 3 Bedrooms
San Carlos 8 Guests 4 Bedrooms