
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
An ideal family property with easy access to the most idyllic beaches
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
Can Sandra is a charming rustic style 6 bedroom finca located close to Port des Torrent and just a short drive to some of the most loved beaches on the west coast of the island including Cala Bassa and Cala Conta, famous for its unrivalled sunset views. The vibrant village of San Jose with its many amenities is closeby.
The beautiful spacious living areas offer a contemporary bohemian style with a large open plan lounge, fully equipped kitchen, high wooden sabina beamed ceilings and a comfortable sofa area; all which open up onto an outside porch with a grand size exterior dining table.
All of the bedroom suites are of a very high standard with the master bedroom offering a king size bed, en-suite bathroom (bathtub & shower), sofa area and sliding doors opening out onto a private terrace. There is also a fully equipped gym available. This home is truly ideal for couples, families and wellness retreats.
Can Sandra has beautifully manicured grounds, where you can discover the inviting infinity pool which has a submerged platform and is surrounded by lush and fragrant Mediterranean gardens, several terraces, a hammock, two separate rooftop lounging areas as well as a rounded luxury chill-out area with benches and built in stone BBQ.
Lic. 2016009194
From | To | Price / night | Min. nights |
---|---|---|---|
27 May 2023 | 09 Jun 2023 | 1'733,40 € | 7 |
10 Jun 2023 | 23 Jun 2023 | 2'064,03 € | 7 |
24 Jun 2023 | 04 Aug 2023 | 2'641,83 € | 7 |
05 Aug 2023 | 25 Aug 2023 | 2'806,61 € | 7 |
26 Aug 2023 | 08 Sep 2023 | 2'477,05 € | 7 |
09 Sep 2023 | 29 Sep 2023 | 1'568,62 € | 7 |
30 Sep 2023 | 13 Oct 2023 | 1'321,45 € | 7 |
14 Oct 2023 | 27 Oct 2023 | 1'073,21 € | 7 |
28 Oct 2023 | 15 Dec 2023 | 743,65 € | 7 |
16 Dec 2023 | 29 Dec 2023 | 1'321,45 € | 7 |
30 Dec 2023 | 30 Dec 2023 | 1'155,60 € | 1 |
31 Dec 2023 | 31 Dec 2023 | 2'542,32 € | 1 |
01 Jan 2024 | 06 Jan 2024 | 1'155,60 € | 1 |
07 Jan 2024 | 11 Feb 2024 | 743,65 € | 7 |
12 Feb 2024 | 03 Mar 2024 | 743,65 € | 7 |
04 Mar 2024 | 31 Mar 2024 | 990,82 € | 7 |
01 Apr 2024 | 14 Apr 2024 | 1'403,84 € | 7 |
15 Apr 2024 | 28 Apr 2024 | 1'321,45 € | 7 |
29 Apr 2024 | 12 May 2024 | 1'486,23 € | 7 |
13 May 2024 | 26 May 2024 | 1'568,62 € | 7 |
27 May 2024 | 09 Jun 2024 | 1'733,40 € | 7 |
10 Jun 2024 | 23 Jun 2024 | 2'064,03 € | 7 |
24 Jun 2024 | 04 Aug 2024 | 2'641,83 € | 7 |
05 Aug 2024 | 25 Aug 2024 | 2'806,61 € | 7 |
26 Aug 2024 | 08 Sep 2024 | 2'477,05 € | 7 |
09 Sep 2024 | 29 Sep 2024 | 1'568,62 € | 7 |
30 Sep 2024 | 13 Oct 2024 | 1'321,45 € | 7 |
14 Oct 2024 | 27 Oct 2024 | 1'073,21 € | 7 |
28 Oct 2024 | 15 Dec 2024 | 743,65 € | 7 |
16 Dec 2024 | 29 Dec 2024 | 1'321,45 € | 7 |
30 Dec 2024 | 30 Dec 2024 | 1'155,60 € | 1 |
31 Dec 2024 | 31 Dec 2024 | 2'542,32 € | 1 |
Porroig 8 Guests 4 Bedrooms
Santa Gertrudis 8 Guests 4 Bedrooms
Talamanca 10 Guests 5 Bedrooms
Es Cubells 12 Guests 6 Bedrooms
San Carlos 8 Guests 4 Bedrooms
San Antonio 6 Guests 3 Bedrooms
Santa Gertrudis 12 Guests 6 Bedrooms
Santa Eulalia 5 Guests 5 Bedrooms
Santa Gertrudis 12 Guests 6 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145