
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
Stylish villa located close to Ibiza Town and some delightful beaches
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
The house has the highest quality, tasteful and sophisticated state of the art furnishings and decor throughout. The rooms are distributed over three floors, giving guests a sense of space and privacy and boasts a fully equipped ultra-modern kitchen with an additional service area for household staff, and a spacious open plan lounge/dining room.
The tastefully furnished lounge offers generous seating and benefits from stunning patio doors that open out onto a wonderful terrace area where you can appreciate the spectacular views. Head down to the basement level and you will find a fabulous chill-out room with below water level window views and an elevator serving all floors. Each bedroom is equally well appointed but all have their own unique charms, and are complete with en-suite bathrooms. The master suite is particularly spacious and resplendent with a stone bath and breathtaking views.
The property sits within on an expansive plot, with beautifully maintained gardens, a delightful infinity pool, jacuzzi, plus a lavish outdoor dining area and chill out spaces, the perfect place to entertain your guests from breakfast through to starlit dinners, making Villa Ingrid a eternally popular home.
Lic. 2017006332
From | To | Price / night | Min. nights |
---|---|---|---|
27 May 2023 | 23 Jun 2023 | 2'852,62 € | 7 |
24 Jun 2023 | 30 Jun 2023 | 3'210,00 € | 7 |
01 Jul 2023 | 04 Aug 2023 | 4'280,00 € | 7 |
05 Aug 2023 | 25 Aug 2023 | 4'101,31 € | 7 |
26 Aug 2023 | 01 Sep 2023 | 3'566,31 € | 7 |
02 Sep 2023 | 08 Sep 2023 | 3'210,00 € | 7 |
09 Sep 2023 | 15 Sep 2023 | 2'852,62 € | 7 |
16 Sep 2023 | 29 Sep 2023 | 2'496,31 € | 7 |
30 Sep 2023 | 20 Oct 2023 | 2'140,00 € | 7 |
21 Oct 2023 | 27 Oct 2023 | 1'426,31 € | 7 |
28 Oct 2023 | 03 Nov 2023 | 1'248,69 € | 7 |
01 Apr 2024 | 28 Apr 2024 | 1'248,69 € | 7 |
29 Apr 2024 | 26 May 2024 | 2'140,00 € | 7 |
27 May 2024 | 23 Jun 2024 | 2'852,62 € | 7 |
24 Jun 2024 | 30 Jun 2024 | 3'210,00 € | 7 |
01 Jul 2024 | 04 Aug 2024 | 4'280,00 € | 7 |
05 Aug 2024 | 25 Aug 2024 | 4'101,31 € | 7 |
26 Aug 2024 | 01 Sep 2024 | 3'566,31 € | 7 |
02 Sep 2024 | 08 Sep 2024 | 3'210,00 € | 7 |
09 Sep 2024 | 15 Sep 2024 | 2'852,62 € | 7 |
16 Sep 2024 | 29 Sep 2024 | 2'496,31 € | 7 |
30 Sep 2024 | 20 Oct 2024 | 2'140,00 € | 7 |
21 Oct 2024 | 27 Oct 2024 | 1'426,31 € | 7 |
28 Oct 2024 | 03 Nov 2024 | 1'248,69 € | 7 |
Cala Moli 12 Guests 6 Bedrooms
San Lorenzo 12 Guests 6 Bedrooms
Cala Vadella 8 Guests 4 Bedrooms
Cala Jondal 10 Guests 5 Bedrooms
San Agustin 12 Guests 6 Bedrooms
Cala Conta 10 Guests 5 Bedrooms
Can Furnet 12 Guests 6 Bedrooms
Es Cubells 10 Guests 5 Bedrooms
Can Furnet 10 Guests 5 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145