
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
Front line iconic villa located in Ibiza’s most sought after location
12 Guests 6 Bedrooms 6 Bathrooms Swimming pool
Villa Emery is considered to be one of the island’s most luxurious 6 bedroom villas. Distributed over several levels, this home has an incredible amount of space for families or groups of friends to enjoy; and is perfected situated just a short few minutes from the much sought after area of Es Cubells. Astonishing Mediterranean sea views can be seen from almost anywhere in this villa due to its prime positioning with direct access to the sea. This spectacular vacating dream features a fantastic outdoor area with an infinity pool surrounded by sun loungers, stunning terraces, stylish chill out areas and an outdoor dining area for entertaining.
The living areas offer several lounge and dining areas and a top of the range modern and fully equipped kitchen. All rooms have been elegantly furnished and beautifully decorated with high end fixtures and furnishings throughout. Each room is designed to invite summer in through the various accessible outdoor terraces. There are 6 luxuriously furnished double bedrooms which have their own en-suite bathrooms and magnificent views. The two master suites come with an additional Jacuzzi bath for ultimate relaxation and luxury.
Lic. ETV-1146-E
From | To | Price / night | Min. nights |
---|---|---|---|
31 May 2023 | 09 Jun 2023 | 3'797,43 € | 5 |
10 Jun 2023 | 16 Jun 2023 | 4'128,06 € | 7 |
17 Jun 2023 | 23 Jun 2023 | 4'457,62 € | 7 |
24 Jun 2023 | 30 Jun 2023 | 4'788,25 € | 7 |
01 Jul 2023 | 18 Aug 2023 | 5'778,00 € | 7 |
19 Aug 2023 | 25 Aug 2023 | 5'283,66 € | 7 |
26 Aug 2023 | 01 Sep 2023 | 4'953,03 € | 6 |
02 Sep 2023 | 08 Sep 2023 | 4'128,06 € | 5 |
09 Sep 2023 | 15 Sep 2023 | 3'632,65 € | 5 |
16 Sep 2023 | 22 Sep 2023 | 2'972,46 € | 5 |
23 Sep 2023 | 29 Sep 2023 | 2'806,61 € | 5 |
30 Sep 2023 | 30 Oct 2023 | 2'641,83 € | 5 |
30 Apr 2024 | 19 May 2024 | 2'641,83 € | 7 |
20 May 2024 | 26 May 2024 | 2'972,46 € | 5 |
27 May 2024 | 30 May 2024 | 20'800,80 € | 5 |
31 May 2024 | 09 Jun 2024 | 3'797,43 € | 5 |
10 Jun 2024 | 16 Jun 2024 | 4'128,06 € | 7 |
17 Jun 2024 | 23 Jun 2024 | 4'457,62 € | 7 |
24 Jun 2024 | 30 Jun 2024 | 4'788,25 € | 7 |
01 Jul 2024 | 18 Aug 2024 | 5'778,00 € | 7 |
19 Aug 2024 | 25 Aug 2024 | 5'283,66 € | 7 |
26 Aug 2024 | 01 Sep 2024 | 4'953,03 € | 6 |
02 Sep 2024 | 08 Sep 2024 | 4'128,06 € | 5 |
09 Sep 2024 | 15 Sep 2024 | 3'632,65 € | 5 |
16 Sep 2024 | 22 Sep 2024 | 2'972,46 € | 5 |
23 Sep 2024 | 29 Sep 2024 | 2'806,61 € | 5 |
30 Sep 2024 | 30 Oct 2024 | 2'641,83 € | 5 |
Roca Llisa 10 Guests 5 Bedrooms
San Lorenzo 12 Guests 6 Bedrooms
San Jose 12 Guests 6 Bedrooms
Roca Llisa 12 Guests 6 Bedrooms
Ibiza Town 9 Guests 5 Bedrooms
San Jose 12 Guests 6 Bedrooms
San Rafael 10 Guests 5 Bedrooms
Santa Gertrudis 10 Guests 5 Bedrooms
San Jose 12 Guests 6 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145