
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
Stunning frontline sea view within Cala Conta 33 gated community
10 Guests 5 Bedrooms 5 Bathrooms Swimming pool
Villa Conta Dream is a unique property that combines the safety and comfort of being in a gated community with a frontline sea view presenting a sweeping panorama on the islands of S’illa des Bosc and Conejera in the South West of Ibiza, known for its famous breathtaking sunsets.
This gorgeous and nearly perfect house is located in the gated community of Cala Conta 33, with 24 hours security, and a personalized concierge service. The gardens and the exteriors finishes are the result of a sustainable landscape project which combines simplicity and beauty, by the famous exterior designer Felipe Durán.
Villa Conta Dream accommodates ten people in five spacious bedrooms with ensuite bathrooms and two children in one additional room, also with ensuite. There are four sea view shaded terraces, outside dining, swimming pool, barbecue area and direct access to a 300 sq m SPA and Gym.
Everything is carefully considered and all is designed for immediate comfort, while cutting edge technology will make any stay here all that more special. The owner offers also the possibility to rent his yacht directly from him.
Lic. ETV-2108-E
From | To | Price / night | Min. nights |
---|---|---|---|
28 Oct 2023 | 22 Dec 2023 | 2'064,03 € | 4 |
23 Dec 2023 | 29 Dec 2023 | 2'394,66 € | 7 |
30 Dec 2023 | 31 Dec 2023 | 2'393,59 € | 7 |
01 Jan 2024 | 05 Jan 2024 | 2'393,59 € | 7 |
06 Jan 2024 | 29 Mar 2024 | 2'064,03 € | 4 |
30 Mar 2024 | 05 Apr 2024 | 2'394,66 € | 7 |
06 Apr 2024 | 26 Apr 2024 | 2'228,81 € | 4 |
27 Apr 2024 | 24 May 2024 | 2'394,66 € | 4 |
25 May 2024 | 07 Jun 2024 | 2'724,22 € | 5 |
08 Jun 2024 | 21 Jun 2024 | 3'137,24 € | 7 |
22 Jun 2024 | 28 Jun 2024 | 3'632,65 € | 7 |
29 Jun 2024 | 26 Jul 2024 | 4'622,40 € | 7 |
27 Jul 2024 | 23 Aug 2024 | 4'953,03 € | 7 |
24 Aug 2024 | 30 Aug 2024 | 4'292,84 € | 7 |
31 Aug 2024 | 13 Sep 2024 | 3'137,24 € | 7 |
14 Sep 2024 | 27 Sep 2024 | 2'724,22 € | 5 |
28 Sep 2024 | 29 Sep 2024 | 2'393,59 € | 4 |
30 Sep 2024 | 27 Oct 2024 | 2'394,66 € | 7 |
28 Oct 2024 | 22 Dec 2024 | 2'064,03 € | 4 |
23 Dec 2024 | 29 Dec 2024 | 2'394,66 € | 7 |
30 Dec 2024 | 31 Dec 2024 | 2'393,59 € | 7 |
Sa Caleta 10 Guests 5 Bedrooms
San Jose 10 Guests 5 Bedrooms
Santa Gertrudis 10 Guests 5 Bedrooms
Cala Jondal 10 Guests 5 Bedrooms
Santa Eulalia 8 Guests 4 Bedrooms
San Jose 12 Guests 6 Bedrooms
Jesus 10 Guests 5 Bedrooms
Jesus 10 Guests 5 Bedrooms
Vista Alegre 12 Guests 6 Bedrooms