
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
Modern and stylish property very close to Playa den Bossa
8 Guests 4 Bedrooms 4 Bathrooms Swimming pool
Villa Amy is a recently renovated 4 bedroom villa in the very heart of the popular, and lively resort of Playa D’en Bossa, only a short few minutes walk to those beautiful white sandy beaches and Bossas’ famous beach bars such as Nassau and Tanit, all the local amenities and its vibrant town centre with plenty of bars, restaurants and the home to some of the island’s favourite superclubs.
This minimalist styled house has been wonderfully furnished throughout with open plan living spaces, an attention catching spiral staircase, bright fully equipped kitchen, marble flooring and light enhancing floor to ceiling glass doors which open directly onto the pool and garden – giving the perfect fusion of outdoor and indoor living. Bright splashes of colour highlight the white walls and a truly contemporary chic feel abounds throughout this welcoming yet supremely stylish home.
Each bedroom has its own bathroom with the first-floor bedrooms having the benefit of their own private terraces and the master bedroom resplendent with a marble freestanding bath in the centre of the room.
Outside Villa Amy, the gardens have plentiful terrace spaces to soak up the sun poolside, cocktail in hand and enjoy the true ibizan lifestyle.Make use of the private bar, plenty of chill-out beds, sunbeds and a perfect alfresco dining area for entertaining with friends and family in the well designed and inviting spacious grounds.
Lic. ETV-2047-E
From | To | Price / night | Min. nights |
---|---|---|---|
04 Jun 2023 | 24 Jun 2023 | 1'213,38 € | 5 |
25 Jun 2023 | 01 Jul 2023 | 1'312,89 € | 6 |
02 Jul 2023 | 26 Aug 2023 | 1'560,06 € | 7 |
27 Aug 2023 | 02 Sep 2023 | 1'412,40 € | 6 |
03 Sep 2023 | 23 Sep 2023 | 1'213,38 € | 4 |
24 Sep 2023 | 30 Sep 2023 | 1'197,33 € | 1 |
01 Oct 2023 | 28 Oct 2023 | 1'097,82 € | 1 |
29 Oct 2023 | 04 Nov 2023 | 1'015,43 € | 1 |
05 Nov 2023 | 30 Dec 2023 | 982,26 € | 1 |
01 Jan 2024 | 11 Feb 2024 | 982,26 € | 1 |
12 Feb 2024 | 25 Mar 2024 | 982,26 € | 1 |
26 Mar 2024 | 01 Apr 2024 | 1'040,04 € | 1 |
02 Apr 2024 | 17 Apr 2024 | 1'097,82 € | 4 |
18 Apr 2024 | 27 May 2024 | 1'097,82 € | 4 |
28 May 2024 | 03 Jun 2024 | 1'164,16 € | 4 |
04 Jun 2024 | 24 Jun 2024 | 1'213,38 € | 5 |
25 Jun 2024 | 01 Jul 2024 | 1'312,89 € | 6 |
02 Jul 2024 | 26 Aug 2024 | 1'560,06 € | 7 |
27 Aug 2024 | 02 Sep 2024 | 1'412,40 € | 6 |
03 Sep 2024 | 23 Sep 2024 | 1'213,38 € | 4 |
24 Sep 2024 | 30 Sep 2024 | 1'197,33 € | 1 |
01 Oct 2024 | 28 Oct 2024 | 1'097,82 € | 1 |
29 Oct 2024 | 04 Nov 2024 | 1'015,43 € | 1 |
05 Nov 2024 | 30 Dec 2024 | 982,26 € | 1 |
Cala Jondal 10 Guests 5 Bedrooms
Cala Conta 12 Guests 6 Bedrooms
12 Guests 6 Bedrooms
Talamanca 12 Guests 6 Bedrooms
Es Cubells 12 Guests 5 Bedrooms
San Lorenzo 10 Guests 5 Bedrooms
Cala Tarida 8 Guests 4 Bedrooms
Vista Alegre 10 Guests 5 Bedrooms
Cala Salada 12 Guests 6 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145