
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
A modern family home nestled in the heart of Ibiza's lush countryside
10 Guests 5 Bedrooms 5 Bathrooms Swimming pool
Villa Alice is an exceptionally designed 5 bedroom minimalist villa which is truly outstanding . Surrounded by beautiful Ibizan countryside views and perfectly located between Santa Gertrudis and San Lorenzo, this stunning villa combines sleek contemporary interiors with organic, natural and bohemian features. A classic Ibizan chic and private escape.
Inside, natural light floods the spacious open-plan interiors and the luxurious soft furnishings flooded with sunrays from the high ceilings which create versatile, spacious and inviting living areas with extensive views over the pool area and beyond, across lush green farmland and onto the glistening Mediterranean sea.
Several lounge and chillout areas and a bespoke dining area offer the chance to either relax and reflect or entertain your guests in style and comfort.
In the main house, five pristine bedrooms are in keeping with the ultra modern, sophisticated style of the house, each featuring a private terrace and an en-suite bathroom.
The grounds of Villa Alice are of an equally high standard, with a stunning pool surrounded by sleek loungers and an idyllic chill-out rustic cabana. Guests will delight in rustic reclaimed wood al-fresco kitchen and dining space. Relax in the knowledge that the children are free to play and experience a taste of Ibiza freedom in their own designated area, with a trampoline, swings, a see-saw and a beautiful wooden ‘fishing-boat’ playhouse, or enjoy a movie in the bespoke cinema room. Quite simply Villa Alice is a modern yet welcoming Ibizan hideaway waiting to be enjoyed.
Lic. ETV-1368-E
From | To | Price / night | Min. nights |
---|---|---|---|
27 May 2023 | 16 Jun 2023 | 2'228,81 € | 7 |
17 Jun 2023 | 30 Jun 2023 | 2'724,22 € | 7 |
01 Jul 2023 | 01 Sep 2023 | 3'550,26 € | 7 |
02 Sep 2023 | 08 Sep 2023 | 2'641,83 € | 7 |
09 Sep 2023 | 15 Sep 2023 | 2'394,66 € | 7 |
16 Sep 2023 | 29 Sep 2023 | 2'228,81 € | 7 |
30 Sep 2023 | 06 Oct 2023 | 1'981,64 € | 7 |
07 Oct 2023 | 27 Oct 2023 | 1'816,86 € | 7 |
28 Oct 2023 | 24 Nov 2023 | 1'321,45 € | 5 |
25 Nov 2023 | 16 Dec 2023 | 1'239,06 € | 7 |
17 Dec 2023 | 23 Dec 2023 | 1'321,45 € | 1 |
24 Dec 2023 | 30 Dec 2023 | 1'403,84 € | 7 |
01 Jan 2024 | 11 Feb 2024 | 1'321,45 € | 5 |
12 Feb 2024 | 17 Apr 2024 | 1'321,45 € | 5 |
18 Apr 2024 | 28 Apr 2024 | 1'321,45 € | 5 |
29 Apr 2024 | 12 May 2024 | 1'486,23 € | 7 |
13 May 2024 | 26 May 2024 | 1'651,01 € | 7 |
27 May 2024 | 16 Jun 2024 | 2'228,81 € | 7 |
17 Jun 2024 | 30 Jun 2024 | 2'724,22 € | 7 |
01 Jul 2024 | 01 Sep 2024 | 3'715,04 € | 7 |
02 Sep 2024 | 08 Sep 2024 | 2'641,83 € | 7 |
09 Sep 2024 | 15 Sep 2024 | 2'394,66 € | 7 |
16 Sep 2024 | 29 Sep 2024 | 2'228,81 € | 7 |
30 Sep 2024 | 06 Oct 2024 | 1'981,64 € | 7 |
07 Oct 2024 | 27 Oct 2024 | 1'816,86 € | 7 |
28 Oct 2024 | 24 Nov 2024 | 1'321,45 € | 5 |
25 Nov 2024 | 16 Dec 2024 | 1'239,06 € | 7 |
17 Dec 2024 | 23 Dec 2024 | 1'321,45 € | 1 |
24 Dec 2024 | 30 Dec 2024 | 1'403,84 € | 7 |
Cala Moli 12 Guests 6 Bedrooms
San Lorenzo 12 Guests 6 Bedrooms
Cala Jondal 10 Guests 5 Bedrooms
San Agustin 12 Guests 6 Bedrooms
Cala Conta 10 Guests 5 Bedrooms
Can Furnet 12 Guests 6 Bedrooms
Cala Vadella 8 Guests 4 Bedrooms
Es Cubells 10 Guests 5 Bedrooms
Can Furnet 10 Guests 5 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145