
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
Frontline magnificent Villa with stunning sea and sunset views
8 Guests 4 Bedrooms 4 Bathrooms Swimming pool
Serenity Sky, front line 4 bedroom villa, tucked away within the secure urbanization Calo D’en Real. The villa is positioned to benefit one of Ibiza’s best sunsets and panoramic views which can be enjoyed from the villa’s relaxation and dining areas.
The villa has been furnished with an elegance of style and the soft finishing’s boast luxury. The living space offers a tranquil environment, large floor to ceiling windows creates an open plan feel with the interior flowing to exterior relaxation area. The master bedroom with private terrace and 5 further luxury bedrooms are located to one side of the villa, all offered privacy and a separate area from the living and entertaining area.
The swimming pool (12×5) is centrally located in relation to the house and the garden and from the pool you have more than 180 degrees of sea view. There are plenty of sunbeds on the surrounding terrace and there is a great lounge area under a canopy for shade lovers. The entire house is on one level. The huge living room has a dining and sitting area with TV and the adjacent modern kitchen is fully equipped.
All rooms have air conditioning.
Lic. 2014050790
From | To | Price / night | Min. nights |
---|---|---|---|
03 Jun 2023 | 16 Jun 2023 | 2'565,86 € | 7 |
17 Jun 2023 | 30 Jun 2023 | 3'317,00 € | 7 |
01 Jul 2023 | 14 Jul 2023 | 3'666,89 € | 7 |
15 Jul 2023 | 11 Aug 2023 | 3'779,24 € | 7 |
12 Aug 2023 | 01 Sep 2023 | 3'654,05 € | 7 |
02 Sep 2023 | 15 Sep 2023 | 3'317,00 € | 7 |
16 Sep 2023 | 29 Sep 2023 | 2'553,02 € | 7 |
30 Sep 2023 | 27 Oct 2023 | 2'003,04 € | 5 |
28 Oct 2023 | 08 Dec 2023 | 1'126,71 € | 5 |
09 Dec 2023 | 30 Dec 2023 | 1'051,81 € | 1 |
01 Jan 2024 | 11 Feb 2024 | 1'126,71 € | 7 |
12 Feb 2024 | 31 Mar 2024 | 1'126,71 € | 7 |
01 Apr 2024 | 07 Apr 2024 | 1'126,71 € | 7 |
08 Apr 2024 | 14 Apr 2024 | 1'627,47 € | 7 |
15 Apr 2024 | 28 Apr 2024 | 1'339,64 € | 7 |
29 Apr 2024 | 02 Jun 2024 | 2'003,04 € | 7 |
03 Jun 2024 | 16 Jun 2024 | 2'565,86 € | 7 |
17 Jun 2024 | 30 Jun 2024 | 3'317,00 € | 7 |
01 Jul 2024 | 14 Jul 2024 | 3'666,89 € | 7 |
15 Jul 2024 | 11 Aug 2024 | 3'779,24 € | 7 |
12 Aug 2024 | 01 Sep 2024 | 3'654,05 € | 7 |
02 Sep 2024 | 15 Sep 2024 | 3'317,00 € | 7 |
16 Sep 2024 | 29 Sep 2024 | 2'553,02 € | 7 |
30 Sep 2024 | 27 Oct 2024 | 2'003,04 € | 5 |
28 Oct 2024 | 08 Dec 2024 | 1'126,71 € | 5 |
09 Dec 2024 | 30 Dec 2024 | 1'051,81 € | 1 |
S'argamassa 18 Guests 9 Bedrooms
San Jose 10 Guests 5 Bedrooms
San Matteo 20 Guests 12 Bedrooms
Port des Torrent 10 Guests 5 Bedrooms
Roca Llisa 10 Guests 5 Bedrooms
Cala Tarida 12 Guests 6 Bedrooms
San Carlos 18 Guests 9 Bedrooms
Cala Carbo 10 Guests 6 Bedrooms
Can Furnet 12 Guests 6 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145