
Contact Us
- +34 697 87 58 90
- Chat with us!
- [email protected]
- Carrer Pintors Puget 16, Loc. 3
- Sta Eulalia Des Riu - Ibiza
An unforgettable frontline property with sunset and seaviews
8 Guests 4 Bedrooms 4 Bathrooms Swimming pool
Can Sabiduria is a four bedroom villa, representing an Ibiza love affair and desire to create a mid-century modern home perfectly positioned for frontline sea views and sunsets in full technicolour over a resplendent Cala Moli.
The home takes inspiration from natural materials with natural stone tiles throughout, dark wood and marble walls to complement deep dark hues of wood finishes. The finest materials are complemented by sensitive partitions. The resultant villa is versatile to maximise the unforgettable view whilst comfortable throughout all seasons with underfloor heating and a heated pool.
There are two ensuite bedrooms in the main house and further two ensuite bedrooms in a separate annex. The Master suite is on the lower ground of the main house with independent entrance, terrace, walk-in wardrobe and ensuite. The second Master is in the Annex, with separate access from the main house, terrace, sun loungers and a drinks fridge.
Extensive glazing provides the home with excellent quality of natural light and all-day sun. Luxurious leather furniture makes this home sumptuous villa with a domestic austere, inviting you to come and truly be in your natural element.
Sliding walls of glass, retreat to a pool terrace of elegant hardwood timber decking and mature trees. This transition completely blurs the boundaries between indoor and outdoor living. The divine infinity pool is heated and orientated to make the most of the sun sinking into the distant and sparkling environment. Pathways link lush gardens with the dramatic coastal cliffs.
Lic. 2016001370
From | To | Price / night | Min. nights |
---|---|---|---|
03 Jun 2023 | 30 Jun 2023 | 2'741,34 € | 5 |
01 Jul 2023 | 07 Jul 2023 | 3'550,26 € | 7 |
08 Jul 2023 | 14 Jul 2023 | 3'854,14 € | 7 |
15 Jul 2023 | 28 Jul 2023 | 4'097,03 € | 7 |
29 Jul 2023 | 04 Aug 2023 | 4'661,99 € | 7 |
05 Aug 2023 | 25 Aug 2023 | 4'936,98 € | 7 |
26 Aug 2023 | 01 Sep 2023 | 4'737,96 € | 7 |
02 Sep 2023 | 15 Sep 2023 | 3'550,26 € | 5 |
16 Sep 2023 | 29 Sep 2023 | 2'741,34 € | 5 |
30 Sep 2023 | 06 Oct 2023 | 1'997,69 € | 5 |
07 Oct 2023 | 31 Oct 2023 | 2'510,22 € | 5 |
01 Nov 2023 | 31 Dec 2023 | 1'874,64 € | 5 |
01 Jan 2024 | 16 Apr 2024 | 1'675,62 € | 5 |
17 Apr 2024 | 26 May 2024 | 1'874,64 € | 5 |
27 May 2024 | 02 Jun 2024 | 2'121,81 € | 5 |
03 Jun 2024 | 30 Jun 2024 | 2'741,34 € | 5 |
01 Jul 2024 | 07 Jul 2024 | 3'550,26 € | 7 |
08 Jul 2024 | 14 Jul 2024 | 3'854,14 € | 7 |
15 Jul 2024 | 28 Jul 2024 | 4'097,03 € | 7 |
29 Jul 2024 | 04 Aug 2024 | 4'661,99 € | 7 |
05 Aug 2024 | 25 Aug 2024 | 4'936,98 € | 7 |
26 Aug 2024 | 01 Sep 2024 | 4'737,96 € | 7 |
02 Sep 2024 | 15 Sep 2024 | 3'550,26 € | 5 |
16 Sep 2024 | 29 Sep 2024 | 2'741,34 € | 5 |
30 Sep 2024 | 06 Oct 2024 | 1'997,69 € | 5 |
07 Oct 2024 | 31 Oct 2024 | 2'510,22 € | 5 |
01 Nov 2024 | 31 Dec 2024 | 1'874,64 € | 5 |
San Jose 12 Guests 6 Bedrooms
Roca Llisa 8 Guests 4 Bedrooms
Vista Alegre 12 Guests 6 Bedrooms
San Juan 16 Guests 8 Bedrooms
Cala Conta 10 Guests 5 Bedrooms
Can Furnet 12 Guests 6 Bedrooms
Portinatx 12 Guests 6 Bedrooms
Santa Gertrudis 12 Guests 6 Bedrooms
Santa Eulalia 12 Guests 6 Bedrooms
COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145