Background

Can Lucy Jondal From 8900 €/w

Contemporary villa in the exclusive area of Cala Jondal

Overview arrow_drop_down

Charming newly refurbished property ideally located in the area of Cala Jondal just minutes away from the iconic Blue Marlin and cala jondal

The 250m2 villa is built on a land plot of 5.500m2 completely fenced and with sea view.
The property has a beautiful garden with green lawn, palm trees , olive trees and other plants in a quiet surrounding with a good privacy.

A 5 x 12m pool completes this luxury property

The house extends on two levels and consists of:

On the ground level there is:
living room, open plan fully equipped kitchen , 1 guest bathroom, 1 twin bedroom with en-suite bathroom and master bedroom with ensuite bathroom
These 2 suites have direct access to the garden.

On the upper level there are 2 bedrooms with ensuite bathrooms and
1 large terrace with a lovely sea view and direct access to the garden.

All the rooms have air conditioning
All floors are in micro cement

From To Price / night Min. nights
03 Jun 2023 09 Jun 2023 1'816,86 € 7
10 Jun 2023 16 Jun 2023 2'311,20 € 7
17 Jun 2023 23 Jun 2023 2'641,83 € 7
24 Jun 2023 30 Jun 2023 3'054,85 € 7
01 Jul 2023 07 Jul 2023 3'466,80 € 7
08 Jul 2023 30 Jul 2023 3'550,26 € 7
31 Jul 2023 18 Aug 2023 3'384,41 € 14
19 Aug 2023 25 Aug 2023 3'219,63 € 7
26 Aug 2023 01 Sep 2023 2'477,05 € 7
02 Sep 2023 08 Sep 2023 1'981,64 € 7
09 Sep 2023 15 Sep 2023 1'816,86 € 7
16 Sep 2023 22 Sep 2023 1'651,01 € 5
23 Sep 2023 06 Oct 2023 1'321,45 € 5
07 Oct 2023 13 Oct 2023 1'321,45 € 5
17 Dec 2023 31 Dec 2023 1'651,01 € 7
01 Jan 2024 06 Jan 2024 1'651,01 € 7
06 May 2024 12 May 2024 1'155,60 € 7
13 May 2024 19 May 2024 1'321,45 € 7
20 May 2024 26 May 2024 1'651,01 € 7
27 May 2024 02 Jun 2024 1'981,64 € 7
03 Jun 2024 09 Jun 2024 1'981,64 € 7
10 Jun 2024 16 Jun 2024 2'311,20 € 7
17 Jun 2024 23 Jun 2024 2'724,22 € 7
24 Jun 2024 30 Jun 2024 3'054,85 € 7
01 Jul 2024 07 Jul 2024 3'550,26 € 7
08 Jul 2024 30 Jul 2024 3'550,26 € 7
31 Jul 2024 18 Aug 2024 3'550,26 € 14
19 Aug 2024 25 Aug 2024 3'219,63 € 7
26 Aug 2024 01 Sep 2024 2'477,05 € 7
02 Sep 2024 08 Sep 2024 1'981,64 € 7
09 Sep 2024 15 Sep 2024 1'816,86 € 7
16 Sep 2024 22 Sep 2024 1'651,01 € 5
23 Sep 2024 06 Oct 2024 1'321,45 € 5
07 Oct 2024 13 Oct 2024 1'321,45 € 5
17 Dec 2024 31 Dec 2024 1'651,01 € 7
  • Air Conditioning
  • Al Fresco Dining
  • Alarm
  • BBQ
  • Central Heating
  • Couples
  • Families
  • Friends
  • Lawn Area
  • Music System
  • Private Parking
  • Sea View
  • Smart TV
  • Sunloungers
  • Swimming Pool
  • Terraces
  • Underfloor Heating
  • Wifi

Contact Us

COPYRIGHT 2023 THEIBIZACONNECTION – NIF: B42772145