Background

Can Lucy Jondal From 8200 €/w

Contemporary villa in the exclusive area of Cala Jondal

Overview arrow_drop_down

Charming newly refurbished property ideally located in the area of Cala Jondal just minutes away from the iconic Blue Marlin and cala jondal

The 250m2 villa is built on a land plot of 5.500m2 completely fenced and with sea view.
The property has a beautiful garden with green lawn, palm trees , olive trees and other plants in a quiet surrounding with a good privacy.

A 5 x 12m pool completes this luxury property

The house extends on two levels and consists of:

On the ground level there is:
living room, open plan fully equipped kitchen , 1 guest bathroom, 1 twin bedroom with en-suite bathroom and master bedroom with ensuite bathroom
These 2 suites have direct access to the garden.

On the upper level there are 2 bedrooms with ensuite bathrooms and
1 large terrace with a lovely sea view and direct access to the garden.

All the rooms have air conditioning
All floors are in micro cement

From To Price / night Min. nights
20 Apr 2024 10 May 2024 1'514,05 € 7
11 May 2024 17 May 2024 1'682,04 € 7
18 May 2024 24 May 2024 2'018,02 € 7
25 May 2024 07 Jun 2024 2'186,01 € 7
08 Jun 2024 14 Jun 2024 2'606,52 € 7
15 Jun 2024 21 Jun 2024 2'942,50 € 7
22 Jun 2024 28 Jun 2024 3'279,55 € 7
29 Jun 2024 05 Jul 2024 3'615,53 € 7
06 Jul 2024 16 Aug 2024 3'868,05 € 7
17 Aug 2024 23 Aug 2024 3'363,01 € 7
24 Aug 2024 30 Aug 2024 3'027,03 € 7
31 Aug 2024 06 Sep 2024 2'691,05 € 7
07 Sep 2024 13 Sep 2024 2'270,54 € 7
14 Sep 2024 20 Sep 2024 2'018,02 € 5
21 Sep 2024 27 Sep 2024 1'850,03 € 5
28 Sep 2024 04 Oct 2024 1'682,04 € 5
05 Oct 2024 11 Oct 2024 1'514,05 € 5
12 Oct 2024 01 Nov 2024 1'177,00 € 5
17 Dec 2024 31 Dec 2024 1'682,04 € 7
01 Jan 2025 06 Jan 2025 1'682,04 € 7
25 Mar 2025 19 Apr 2025 1'346,06 € 7
20 Apr 2025 10 May 2025 1'514,05 € 7
11 May 2025 17 May 2025 1'682,04 € 7
18 May 2025 24 May 2025 2'018,02 € 7
25 May 2025 07 Jun 2025 2'186,01 € 7
08 Jun 2025 14 Jun 2025 2'606,52 € 7
15 Jun 2025 21 Jun 2025 2'942,50 € 7
22 Jun 2025 28 Jun 2025 3'279,55 € 7
29 Jun 2025 05 Jul 2025 3'615,53 € 7
06 Jul 2025 16 Aug 2025 3'868,05 € 7
17 Aug 2025 23 Aug 2025 3'363,01 € 7
24 Aug 2025 30 Aug 2025 3'027,03 € 7
31 Aug 2025 06 Sep 2025 2'691,05 € 7
07 Sep 2025 13 Sep 2025 2'270,54 € 7
14 Sep 2025 20 Sep 2025 2'018,02 € 5
21 Sep 2025 27 Sep 2025 1'850,03 € 5
28 Sep 2025 04 Oct 2025 1'682,04 € 5
05 Oct 2025 11 Oct 2025 1'514,05 € 5
12 Oct 2025 01 Nov 2025 1'177,00 € 5
17 Dec 2025 31 Dec 2025 1'682,04 € 7
  • Air Conditioning
  • Al Fresco Dining
  • Alarm
  • BBQ
  • Central Heating
  • Couples
  • Families
  • Fenced
  • Fitness Equipment
  • Friends
  • Fully fitted kitchen
  • Gym
  • Hire Car Recommended
  • Lawn Area
  • Music System
  • Private
  • Private Parking
  • Retreats
  • Safety Box
  • Sea View
  • Smart TV
  • Sunloungers
  • Sunset View
  • Swimming Pool
  • Terraces
  • Underfloor Heating
  • Wifi

Contact Us

COPYRIGHT 2024 THEIBIZACONNECTION – NIF: B42772145